Leírás
| MODELS | CARSON 10 |
| FRAME | Kellys Tour Profile - internal routing, integrated kickstand mount |
| FRAME SIZE | S / M / L |
| FORK | SR Suntour M3010 P, 50mm, coil spring (threaded steerer) |
| HEAD PARTS | semi-integrated (threaded) |
| B.B.PARTS | cartridge (120mm) |
| CRANKSET | Shimano TY301 (48x38x28T) - length 170mm (S), 175mm (M - L) |
| SHIFTERS | Shimano ST-EF41-7 EZ-fire Plus |
| F/DERAILLEUR | Shimano TY510 (34.9mm) |
| R/DERAILLEUR | Shimano TY300 (direct mount) |
| SPEED | 21 |
| FREEWHEEL | Shimano CS-HG200-7 (12-32T) |
| CHAIN | KMC Z7 (114 links) |
| BRAKES | Apse V-brake |
| BRAKE ROTORS | |
| BRAKE LEVERS | Apse |
| HUBS | alloy / Shimano TY500 (32 holes) |
| RIMS | KLS Draft 622x21 (32 holes / eyelets) |
| SPOKES | steel |
| TYRES | Innova 44-622 (700x42C) |
| STEM | Kalloy adjustable - diam 25.4mm / bar bore 25.4mm / length 90mm (S), 100mm (M - L) |
| HANDLEBAR | steel RiseBar - diam 25.4mm / rise 35mm / width 630mm |
| GRIPS | KLS Wave 2Density ergonomic |
| SEAT POST | Kalloy suspension - diam 30.9mm / length 300mm (S), 350mm (M - L) |
| SADDLE | KLS CrossLine |
| PEDALS | plastic |
| FRONT LIGHT | LED battery |
| REAR LIGHT | Büchel Champs Elysees LED battery |
| FENDERS | RPZ |
| ACCESSORIES | alloy carrier, kickstand, bell |
| Specification are subject to change without notice. | |
Vélemények
Erről a termékről még nem érkezett vélemény.
