Leírás
MODELS | NOID 90 |
FRAME | Kellys Gravity DH / Think Link suspension system, 205mm rear travel, tapered HT, internal routing, ISCG 05, mullet 29 / 27.5 wheelset, 12x150mm thru axle |
FRAME SIZE | M / L |
FORK | Rock Shox BoXXer Ultimate (29) Boost, 200mm, DebonAir / Charger 2 RC2 / Maxle Stealth 20mm thru axle |
REAR SHOCK | Rock Shox Super Deluxe Coil Ultimate DH RC (250x75mm) |
HEAD PARTS | FSA 1.5 integrated |
B.B.PARTS | Shimano Press-Fit BB71-41A |
CRANKSET | Shimano Saint M825 Hollowtech II (34T) - length 165mm |
SHIFTERS | Shimano Saint SL-M820 Rapidfire Plus |
F/DERAILLEUR | chain guide Mozartt HXR, ISCG 05 |
R/DERAILLEUR | Shimano Saint M820 (direct mount) |
SPEED | 10 |
FREEWHEEL | Shimano CS-HG500-10 (11-25T) |
CHAIN | KMC X10 EL (104 links) |
BRAKES | Shimano Saint M820 Hydraulic Disc |
BRAKE ROTORS | 203mm front / 203mm rear |
BRAKE LEVERS | Shimano Saint BL-M820 |
HUBS | Novatec DH Disc (20x110mm / 12x150mm / 32 holes) |
THRU AXLE | Rock Shox Maxle Stealth 20x110 front / Mr.control 12x150mm rear |
RIMS | KLS Brave 3 Disc 622x30 front / 584x30 rear (32 holes) |
SPOKES | stainless steel black |
TYRES | Schwalbe Magic Mary 60-622 (29x2.35) SnakeSkin, Tubeless Easy, ADDIX Soft, folding / Schwalbe Magic Mary 60-584 (27.5x2.35) SnakeSkin, Tubeless Easy, ADDIX Soft, folding |
STEM | Race Face Atlas 35 DM - direct mount / bar bore 35mm / length 50mm |
HANDLEBAR | Race Face Atlas 35 RiseBar - diam 35mm / rise 20mm / width 820mm |
GRIPS | KLS Poison |
SEAT POST | Race Face Chester - diam 30.9mm / length 325mm |
SADDLE | fi'zi:k Taiga S-alloy rails |
PEDALS | plastic |
Vélemények
Erről a termékről még nem érkezett vélemény.