Leírás
| MODELS | PHEEBE 10 |
| FRAME | Kellys Crossforce Lady Lite - tapered HT, internal routing, integrated kickstand mount |
| FRAME SIZE | RASPBERRY S / M |
| SKY BLUE S / M | |
| FORK | SR Suntour NEX HLO DS, 63mm, coil spring |
| HEAD PARTS | semi-integrated |
| B.B.PARTS | cartridge (113mm) |
| CRANKSET | SR Suntour XCM (48x36x26T) - length 170mm (S), 175mm (M) |
| SHIFTERS | Shimano ST-EF505-9 EZ-fire Plus |
| F/DERAILLEUR | Shimano TY710 (31.8mm) |
| R/DERAILLEUR | Shimano Acera M3000 (direct mount) |
| SPEED | 27 |
| FREEWHEEL | Shimano CS-HG200-9 (11-34T) |
| CHAIN | KMC X9 (114 links) |
| BRAKES | Shimano MT200 Hydraulic Disc |
| BRAKE ROTORS | 160mm front / 160mm rear |
| BRAKE LEVERS | Shimano ST-EF505-9 EZ-fire Plus |
| HUBS | Shimano TX505 Disc Center Lock (32 holes) |
| RIMS | KLS Draft Disc 622x21 (32 holes / eyelets) |
| SPOKES | stainless steel black |
| TYRES | Innova 44-622 (700x42C) |
| STEM | KLS CRX 70 adjustable - diam 28.6mm / bar bore 31.8mm / length 95mm |
| HANDLEBAR | KLS CRX 70 RiseBar - diam 31.8mm / rise 25mm / width 640mm |
| GRIPS | KLS Token 2Density |
| SEAT POST | KLS Active - diam 27.2mm / length 350mm |
| SADDLE | Selle Royal Vivo |
| PEDALS | alloy |
Vélemények
Erről a termékről még nem érkezett vélemény.
