Leírás
| MODELS | SPIDER 70 27.5" |
| FRAME | Kellys Alutec RRC 27.5 - Race Ready Concept |
| FRAME SIZE | BLACK S / M |
| SAND S / M | |
| FORK | SR Suntour XCM HLO DS (27.5), 100mm, coil / Speed Lockout |
| HEAD PARTS | semi-integrated |
| B.B.PARTS | cartridge (122.5mm) |
| CRANKSET | New Shimano Groupset 2x9 |
| SHIFTERS | New Shimano Groupset 2x9 |
| F/DERAILLEUR | New Shimano Groupset 2x9 |
| R/DERAILLEUR | New Shimano Groupset 2x9 |
| SPEED | 18 |
| FREEWHEEL | New Shimano Groupset 2x9 |
| CHAIN | Shimano Linkglide CN-LG500 (110 links) |
| BRAKES | Shimano MT200 Hydraulic Disc |
| BRAKE ROTORS | 160mm front / 160mm rear |
| BRAKE LEVERS | Shimano BL-MT200 |
| HUBS | Shimano TX505 Disc Center Lock (32 holes) |
| THRU AXLE | |
| RIMS | KLS Draft Disc 584x21 (32 holes) |
| SPOKES | steel |
| TYRES | Impac Ridgepac 54-584 (27.5x2.10) |
| STEM | KLS Active - diam 28.6mm / bar bore 31.8mm / 8° / length 75mm |
| HANDLEBAR | KLS Active RiseBar - diam 31.8mm / rise 18mm / width 660mm (S), 680mm (M) |
| GRIPS | KLS Advancer 2Density |
| SEAT POST | KLS Active - diam 30.9mm / length 300mm (S), 400mm (M) |
| SADDLE | Selle Royal Vivo |
| PEDALS | alloy |
Vélemények
Erről a termékről még nem érkezett vélemény.
