Leírás
MODELS | SWAG 50 29" |
FRAME | Kellys Enduro 29 / Think Link suspension system, 150mm rear travel, tapered HT, internal routing, 12x148mm Boost thru axle |
FRAME SIZE | M / L |
FORK | Rock Shox Lyrik Select (29) Boost, 170mm, DebonAir / Charger RC / Maxle Stealth 15mm thru axle |
REAR SHOCK | Rock Shox Super Deluxe Coil Ultimate RCT (210x55mm) |
HEAD PARTS | FSA 1.5 integrated |
B.B.PARTS | Shimano Press-Fit BB71-41A |
CRANKSET | Shimano SLX M7120-1 Hollowtech II (32T) - length 175mm |
SHIFTERS | Shimano SLX SL-M7100-IR Rapidfire Plus (I-Spec EV) |
F/DERAILLEUR | chain guide Mozartt HXR, ISCG 05 |
R/DERAILLEUR | Shimano Deore XT M8100 (direct mount) |
SPEED | 12 |
FREEWHEEL | Shimano CS-M7100-12 (10-51T) |
CHAIN | Shimano CN-M6100 (114 links) |
BRAKES | Shimano SLX M7120 Hydraulic Disc |
BRAKE ROTORS | 180mm front / 180mm rear |
BRAKE LEVERS | Shimano SLX BL-M7100 |
HUBS | Shimano SLX M7110-B Disc Center Lock (15x110mm / 12x148mm / 32 holes) |
THRU AXLE | Rock Shox Maxle Stealth 15x110mm front / Mr.control 12x148mm rear |
RIMS | KLS Valor 3 Disc 622x30 (32 holes) |
SPOKES | stainless steel black |
TYRES | Schwalbe Hans Dampf Evo Super Trail 60-622 (29x2.35) Tubeless Easy, ADDIX Soft, folding front / Schwalbe Nobby Nic Evo Super Trail 60-622 (29x2.35) Tubeless Easy, ADDIX Soft, folding rear |
STEM | Race Face Aeffect R 35 - diam 28.6mm / bar bore 35mm / 0° / length 50mm |
HANDLEBAR | Race Face Chester 35 RiseBar - diam 35mm / rise 35mm / width 780mm |
GRIPS | KLS Poison |
SEAT POST | KS e20-i Remote Telescopic - diam 30.9mm / length 474mm, travel 150mm |
SADDLE | fi'zi:k Taiga S-alloy rails |
PEDALS | KLS Master |
Vélemények
Erről a termékről még nem érkezett vélemény.